<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Stranded on the Largest Island</title>
	<atom:link href="http://strandedmariner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://strandedmariner.com</link>
	<description>A Stranded Mariner&#039;s Experiences in China and Beyond</description>
	<lastBuildDate>Wed, 22 May 2013 08:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='strandedmariner.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/531dd04ba36c09dbe17731d60a20a85b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Stranded on the Largest Island</title>
		<link>http://strandedmariner.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://strandedmariner.com/osd.xml" title="Stranded on the Largest Island" />
	<atom:link rel='hub' href='http://strandedmariner.com/?pushpress=hub'/>
		<item>
		<title>EVE</title>
		<link>http://strandedmariner.com/2013/01/01/eve/</link>
		<comments>http://strandedmariner.com/2013/01/01/eve/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 11:15:20 +0000</pubDate>
		<dc:creator>Stranded Mariner</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Remarkable]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[eve online]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual universe]]></category>

		<guid isPermaLink="false">http://strandedmariner.com/?p=1797</guid>
		<description><![CDATA[Over the years I had a go at several online games, mainly because friends gave me a heads-up. Mostly I got bored after a while. Till I found EVE Online. It&#8217;s the coolest online game I have ever seen. A &#8230; <a href="http://strandedmariner.com/2013/01/01/eve/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1797&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Over the years I had a go at several online games, mainly because friends gave me a heads-up. Mostly I got bored after a while. Till I found EVE Online. It&#8217;s the coolest online game I have ever seen. A virtual universe with so many possibilities to interact.</p>
<p>Follow this link for a free 21 day trial account: <a title="EVE Online" href="https://secure.eveonline.com/trial/?invc=d704829f-1373-4352-b7c0-751ca8d64" target="_blank">https://secure.eveonline.com/trial/?invc=d704829f-1373-4352-b7c0-751ca8d64</a></p>
<br />Filed under: <a href='http://strandedmariner.com/category/internet/'>Internet</a>, <a href='http://strandedmariner.com/category/remarkable/'>Remarkable</a> Tagged: <a href='http://strandedmariner.com/tag/computer/'>computer</a>, <a href='http://strandedmariner.com/tag/eve-online/'>eve online</a>, <a href='http://strandedmariner.com/tag/gaming/'>gaming</a>, <a href='http://strandedmariner.com/tag/online-game/'>online game</a>, <a href='http://strandedmariner.com/tag/technology-2/'>technology</a>, <a href='http://strandedmariner.com/tag/virtual-universe/'>virtual universe</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/strandedmariner.wordpress.com/1797/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/strandedmariner.wordpress.com/1797/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1797&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://strandedmariner.com/2013/01/01/eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.228742 121.576754</georss:point>
		<geo:lat>31.228742</geo:lat>
		<geo:long>121.576754</geo:long>
		<media:content url="http://2.gravatar.com/avatar/bf52963f5da4b700d4d47b179a6e21f0?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">Stranded Mariner</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy New Year</title>
		<link>http://strandedmariner.com/2013/01/01/happy-new-year-2/</link>
		<comments>http://strandedmariner.com/2013/01/01/happy-new-year-2/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 11:06:41 +0000</pubDate>
		<dc:creator>Stranded Mariner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strandedmariner.com/?p=1796</guid>
		<description><![CDATA[I would like to wish you all a Happy, Prosperous, and above all Healthy New Year! Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1796&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I would like to wish you all a Happy, Prosperous, and above all Healthy New Year!</p>
<br />Filed under: <a href='http://strandedmariner.com/category/uncategorized/'>Uncategorized</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/strandedmariner.wordpress.com/1796/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/strandedmariner.wordpress.com/1796/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1796&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://strandedmariner.com/2013/01/01/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.228742 121.576754</georss:point>
		<geo:lat>31.228742</geo:lat>
		<geo:long>121.576754</geo:long>
		<media:content url="http://2.gravatar.com/avatar/bf52963f5da4b700d4d47b179a6e21f0?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">Stranded Mariner</media:title>
		</media:content>
	</item>
		<item>
		<title>The ultimate upgrade</title>
		<link>http://strandedmariner.com/2012/09/22/the-ultimate-upgrade/</link>
		<comments>http://strandedmariner.com/2012/09/22/the-ultimate-upgrade/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 02:00:24 +0000</pubDate>
		<dc:creator>Stranded Mariner</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://strandedmariner.com/?p=1792</guid>
		<description><![CDATA[Everyone will remember his first Mac Filed under: Funny, Technology Tagged: apple, technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1792&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Everyone will remember his first Mac</p>
<p><a href="http://strandedmariner.files.wordpress.com/2012/09/apple.jpg"><img class="alignnone size-full wp-image-1793" title="Apple" src="http://strandedmariner.files.wordpress.com/2012/09/apple.jpg?w=640" alt=""   /></a></p>
<br />Filed under: <a href='http://strandedmariner.com/category/funny/'>Funny</a>, <a href='http://strandedmariner.com/category/technology/'>Technology</a> Tagged: <a href='http://strandedmariner.com/tag/apple/'>apple</a>, <a href='http://strandedmariner.com/tag/technology-2/'>technology</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/strandedmariner.wordpress.com/1792/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/strandedmariner.wordpress.com/1792/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1792&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://strandedmariner.com/2012/09/22/the-ultimate-upgrade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>22.497183 113.449097</georss:point>
		<geo:lat>22.497183</geo:lat>
		<geo:long>113.449097</geo:long>
		<media:content url="http://2.gravatar.com/avatar/bf52963f5da4b700d4d47b179a6e21f0?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">Stranded Mariner</media:title>
		</media:content>

		<media:content url="http://strandedmariner.files.wordpress.com/2012/09/apple.jpg" medium="image">
			<media:title type="html">Apple</media:title>
		</media:content>
	</item>
		<item>
		<title>Guanxin shipyard</title>
		<link>http://strandedmariner.com/2012/08/24/guanxin-shipyard/</link>
		<comments>http://strandedmariner.com/2012/08/24/guanxin-shipyard/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 06:45:44 +0000</pubDate>
		<dc:creator>Stranded Mariner</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Marine Engineering]]></category>
		<category><![CDATA[Maritime & Navy]]></category>
		<category><![CDATA[Ship Building]]></category>
		<category><![CDATA[anchor handling tug]]></category>
		<category><![CDATA[guangdong province]]></category>
		<category><![CDATA[platform supply]]></category>

		<guid isPermaLink="false">http://strandedmariner.com/?p=1777</guid>
		<description><![CDATA[Since earlier this month I have a new job. I work as a Project Manager for Sea Trucks Group. On the pictures below, some impressions of my new work place. It&#8217;s the shipyard of Guanxin Shipbuilding &#38; Heavy Industry, and &#8230; <a href="http://strandedmariner.com/2012/08/24/guanxin-shipyard/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1777&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Since earlier this month I have a new job. I work as a Project Manager for <a href="http://www.seatrucksgroup.com" target="_blank">Sea Trucks Group</a>. On the pictures below, some impressions of my new work place. It&#8217;s the shipyard of Guanxin Shipbuilding &amp; Heavy Industry, and located near Zhongshan, Guangdong province in South China.</p>
<p><a href="http://strandedmariner.files.wordpress.com/2012/08/gshi1.jpg"><img class="alignnone size-thumbnail wp-image-1778" title="GSHI1" src="http://strandedmariner.files.wordpress.com/2012/08/gshi1.jpg?w=128&#038;h=96" alt="" width="128" height="96" /></a> <a href="http://strandedmariner.files.wordpress.com/2012/08/gshi3.jpg"><img class="alignnone size-thumbnail wp-image-1780" title="GSHI3" src="http://strandedmariner.files.wordpress.com/2012/08/gshi3.jpg?w=128&#038;h=96" alt="" width="128" height="96" /></a> <a href="http://strandedmariner.files.wordpress.com/2012/08/gshi2.jpg"><img class="alignnone size-thumbnail wp-image-1779" title="GSHI2" src="http://strandedmariner.files.wordpress.com/2012/08/gshi2.jpg?w=71&#038;h=96" alt="" width="71" height="96" /></a> <a href="http://strandedmariner.files.wordpress.com/2012/08/gshi4.jpg"><img class="alignnone size-thumbnail wp-image-1781" title="GSHI4" src="http://strandedmariner.files.wordpress.com/2012/08/gshi4.jpg?w=128&#038;h=96" alt="" width="128" height="96" /></a></p>
<p>Sea Trucks Group is building 4 vessels here. 2 x 60.5 meter AH-TS (anchor handling tug / supply vessel), and 2 x  70 meter PSV (platform supply vessel). All four vessels are DP2, and built under ABS class.</p>
<p>Today was a special day, because we had the steel cutting ceremony for the first two vessels. Of course with the necessary fireworks.</p>
<p><a href="http://strandedmariner.files.wordpress.com/2012/08/dsc_7540.jpg"><img class="alignnone size-thumbnail wp-image-1782" title="DSC_7540" src="http://strandedmariner.files.wordpress.com/2012/08/dsc_7540.jpg?w=128&#038;h=85" alt="" width="128" height="85" /></a> <a href="http://strandedmariner.files.wordpress.com/2012/08/dsc_7542.jpg"><img class="alignnone size-thumbnail wp-image-1783" title="DSC_7542" src="http://strandedmariner.files.wordpress.com/2012/08/dsc_7542.jpg?w=128&#038;h=85" alt="" width="128" height="85" /></a> <a href="http://strandedmariner.files.wordpress.com/2012/08/dsc_7546.jpg"><img class="alignnone size-thumbnail wp-image-1784" title="DSC_7546" src="http://strandedmariner.files.wordpress.com/2012/08/dsc_7546.jpg?w=128&#038;h=85" alt="" width="128" height="85" /></a> <a href="http://strandedmariner.files.wordpress.com/2012/08/dsc_7548.jpg"><img class="alignnone size-thumbnail wp-image-1785" title="DSC_7548" src="http://strandedmariner.files.wordpress.com/2012/08/dsc_7548.jpg?w=128&#038;h=85" alt="" width="128" height="85" /></a></p>
<br />Filed under: <a href='http://strandedmariner.com/category/china/'>China</a>, <a href='http://strandedmariner.com/category/marine-engineering/'>Marine Engineering</a>, <a href='http://strandedmariner.com/category/maritime-navy/'>Maritime &amp; Navy</a>, <a href='http://strandedmariner.com/category/ship-building/'>Ship Building</a> Tagged: <a href='http://strandedmariner.com/tag/anchor-handling-tug/'>anchor handling tug</a>, <a href='http://strandedmariner.com/tag/guangdong-province/'>guangdong province</a>, <a href='http://strandedmariner.com/tag/platform-supply/'>platform supply</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/strandedmariner.wordpress.com/1777/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/strandedmariner.wordpress.com/1777/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1777&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://strandedmariner.com/2012/08/24/guanxin-shipyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.565688 113.610498</georss:point>
		<geo:lat>22.565688</geo:lat>
		<geo:long>113.610498</geo:long>
		<media:content url="http://2.gravatar.com/avatar/bf52963f5da4b700d4d47b179a6e21f0?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">Stranded Mariner</media:title>
		</media:content>

		<media:content url="http://strandedmariner.files.wordpress.com/2012/08/gshi1.jpg?w=128" medium="image">
			<media:title type="html">GSHI1</media:title>
		</media:content>

		<media:content url="http://strandedmariner.files.wordpress.com/2012/08/gshi3.jpg?w=128" medium="image">
			<media:title type="html">GSHI3</media:title>
		</media:content>

		<media:content url="http://strandedmariner.files.wordpress.com/2012/08/gshi2.jpg?w=71" medium="image">
			<media:title type="html">GSHI2</media:title>
		</media:content>

		<media:content url="http://strandedmariner.files.wordpress.com/2012/08/gshi4.jpg?w=128" medium="image">
			<media:title type="html">GSHI4</media:title>
		</media:content>

		<media:content url="http://strandedmariner.files.wordpress.com/2012/08/dsc_7540.jpg?w=128" medium="image">
			<media:title type="html">DSC_7540</media:title>
		</media:content>

		<media:content url="http://strandedmariner.files.wordpress.com/2012/08/dsc_7542.jpg?w=128" medium="image">
			<media:title type="html">DSC_7542</media:title>
		</media:content>

		<media:content url="http://strandedmariner.files.wordpress.com/2012/08/dsc_7546.jpg?w=128" medium="image">
			<media:title type="html">DSC_7546</media:title>
		</media:content>

		<media:content url="http://strandedmariner.files.wordpress.com/2012/08/dsc_7548.jpg?w=128" medium="image">
			<media:title type="html">DSC_7548</media:title>
		</media:content>
	</item>
		<item>
		<title>Softcocks</title>
		<link>http://strandedmariner.com/2012/07/20/softcocks/</link>
		<comments>http://strandedmariner.com/2012/07/20/softcocks/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 04:39:49 +0000</pubDate>
		<dc:creator>Stranded Mariner</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[News and Opinion]]></category>
		<category><![CDATA[asia china]]></category>
		<category><![CDATA[www bbc co uk]]></category>

		<guid isPermaLink="false">http://strandedmariner.com/?p=1775</guid>
		<description><![CDATA[Oh, it&#8217;s soooo cold: http://www.bbc.co.uk/news/world-asia-china-18867521 Filed under: China, Funny, News and Opinion Tagged: asia china, www bbc co uk<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1775&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Oh, it&#8217;s soooo cold:</p>
<p><a href="http://www.bbc.co.uk/news/world-asia-china-18867521">http://www.bbc.co.uk/news/world-asia-china-18867521</a></p>
<br />Filed under: <a href='http://strandedmariner.com/category/china/'>China</a>, <a href='http://strandedmariner.com/category/funny/'>Funny</a>, <a href='http://strandedmariner.com/category/news-and-opinion/'>News and Opinion</a> Tagged: <a href='http://strandedmariner.com/tag/asia-china/'>asia china</a>, <a href='http://strandedmariner.com/tag/www-bbc-co-uk/'>www bbc co uk</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/strandedmariner.wordpress.com/1775/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/strandedmariner.wordpress.com/1775/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1775&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://strandedmariner.com/2012/07/20/softcocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.228742 121.576754</georss:point>
		<geo:lat>31.228742</geo:lat>
		<geo:long>121.576754</geo:long>
		<media:content url="http://2.gravatar.com/avatar/bf52963f5da4b700d4d47b179a6e21f0?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">Stranded Mariner</media:title>
		</media:content>
	</item>
		<item>
		<title>Marine Drone to clean the seas</title>
		<link>http://strandedmariner.com/2012/07/05/marine-drone-to-clean-the-seas/</link>
		<comments>http://strandedmariner.com/2012/07/05/marine-drone-to-clean-the-seas/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 02:37:17 +0000</pubDate>
		<dc:creator>Stranded Mariner</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Maritime & Navy]]></category>
		<category><![CDATA[Remarkable]]></category>

		<guid isPermaLink="false">http://strandedmariner.com/?p=1773</guid>
		<description><![CDATA[An interesting idea to help keeping the oceans clean is the following: Marine Drone by Yanko Design. Filed under: Environment, Maritime &#38; Navy, Remarkable<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1773&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>An interesting idea to help keeping the oceans clean is the following:</p>
<p><a href="http://www.yankodesign.com/2012/07/03/cleaning-up-the-seas-with-drones/#bLpwEeuAgJDx9FV6.24">Marine Drone by Yanko Design</a>.</p>
<br />Filed under: <a href='http://strandedmariner.com/category/environment/'>Environment</a>, <a href='http://strandedmariner.com/category/maritime-navy/'>Maritime &amp; Navy</a>, <a href='http://strandedmariner.com/category/remarkable/'>Remarkable</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/strandedmariner.wordpress.com/1773/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/strandedmariner.wordpress.com/1773/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1773&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://strandedmariner.com/2012/07/05/marine-drone-to-clean-the-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bf52963f5da4b700d4d47b179a6e21f0?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">Stranded Mariner</media:title>
		</media:content>
	</item>
		<item>
		<title>China could owe America one trillion dollars</title>
		<link>http://strandedmariner.com/2012/05/31/china-could-owe-america-one-trillion-dollars/</link>
		<comments>http://strandedmariner.com/2012/05/31/china-could-owe-america-one-trillion-dollars/#comments</comments>
		<pubDate>Thu, 31 May 2012 06:55:58 +0000</pubDate>
		<dc:creator>Stranded Mariner</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News and Opinion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interesting story]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://strandedmariner.com/?p=1771</guid>
		<description><![CDATA[Interesting story that not many people know: http://chinadailymail.com/2012/05/29/china-could-owe-america-one-trillion-dollars/ Filed under: China, Economy, History, News and Opinion Tagged: business, economy, interesting story, politics<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1771&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Interesting story that not many people know:</p>
<p><a href="http://chinadailymail.com/2012/05/29/china-could-owe-america-one-trillion-dollars/">http://chinadailymail.com/2012/05/29/china-could-owe-america-one-trillion-dollars/</a></p>
<br />Filed under: <a href='http://strandedmariner.com/category/china/'>China</a>, <a href='http://strandedmariner.com/category/economy/'>Economy</a>, <a href='http://strandedmariner.com/category/history/'>History</a>, <a href='http://strandedmariner.com/category/news-and-opinion/'>News and Opinion</a> Tagged: <a href='http://strandedmariner.com/tag/business-2/'>business</a>, <a href='http://strandedmariner.com/tag/economy-2/'>economy</a>, <a href='http://strandedmariner.com/tag/interesting-story/'>interesting story</a>, <a href='http://strandedmariner.com/tag/politics/'>politics</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/strandedmariner.wordpress.com/1771/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/strandedmariner.wordpress.com/1771/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1771&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://strandedmariner.com/2012/05/31/china-could-owe-america-one-trillion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.228742 121.576754</georss:point>
		<geo:lat>31.228742</geo:lat>
		<geo:long>121.576754</geo:long>
		<media:content url="http://2.gravatar.com/avatar/bf52963f5da4b700d4d47b179a6e21f0?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">Stranded Mariner</media:title>
		</media:content>
	</item>
		<item>
		<title>US Navy to deploy warship to Singapore</title>
		<link>http://strandedmariner.com/2012/05/11/us-navy-to-deploy-warship-to-singapore/</link>
		<comments>http://strandedmariner.com/2012/05/11/us-navy-to-deploy-warship-to-singapore/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:02:32 +0000</pubDate>
		<dc:creator>Stranded Mariner</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Maritime & Navy]]></category>
		<category><![CDATA[News and Opinion]]></category>

		<guid isPermaLink="false">http://strandedmariner.com/?p=1769</guid>
		<description><![CDATA[From South China Morning Post. These new Littoral Combat Ships (LCS) will make a huge difference in the West Philippine Sea. The first in a new class of US Navy combat ships will be sent to Singapore next year for &#8230; <a href="http://strandedmariner.com/2012/05/11/us-navy-to-deploy-warship-to-singapore/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1769&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>From South China Morning Post. These new Littoral Combat Ships (LCS) will make a huge difference in the West Philippine Sea.</p>
<blockquote><p>The first in a new class of US Navy combat ships will be sent to Singapore next year for a 10-month deployment, an official said on Thursday, as the US moves to expand its Asia-Pacific presence.</p>
<p>“The USS Freedom will deploy to Singapore for 10 months in spring next year,” Navy Lieutenant Katie Cerezo said.</p>
<p>The ship belongs to a new class of “littoral combat ships” a smaller, surface vessels intended for operations close to shore and able to deploy quickly to crises that are part of a US strategy focusing on the Asia-Pacific.</p>
<p><strong>The Navy said its force would eventually be equipped with 55 warships of this type, four of which could be deployed in Singapore.</strong></p>
<p>The ships are meant to be deployed on a rotational basis and not based in Singapore, where the US military already operates a small post that assists in logistics and exercises for forces in Southeast Asia.</p>
<p>China&#8217;s defence ministry has been scornful over increased American military activity in the region, saying it is proof of a “Cold War mentality” from Washington.</p>
<p>The United States is also expected to step up deployments to the Philippines and Thailand as part of its Asia-Pacific strategy.</p></blockquote>
<br />Filed under: <a href='http://strandedmariner.com/category/china/'>China</a>, <a href='http://strandedmariner.com/category/maritime-navy/'>Maritime &amp; Navy</a>, <a href='http://strandedmariner.com/category/news-and-opinion/'>News and Opinion</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/strandedmariner.wordpress.com/1769/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/strandedmariner.wordpress.com/1769/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1769&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://strandedmariner.com/2012/05/11/us-navy-to-deploy-warship-to-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.228742 121.576754</georss:point>
		<geo:lat>31.228742</geo:lat>
		<geo:long>121.576754</geo:long>
		<media:content url="http://2.gravatar.com/avatar/bf52963f5da4b700d4d47b179a6e21f0?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">Stranded Mariner</media:title>
		</media:content>
	</item>
		<item>
		<title>Quote of the day 63</title>
		<link>http://strandedmariner.com/2012/05/07/quote-of-the-day-63/</link>
		<comments>http://strandedmariner.com/2012/05/07/quote-of-the-day-63/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:21:55 +0000</pubDate>
		<dc:creator>Stranded Mariner</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://strandedmariner.com/?p=1767</guid>
		<description><![CDATA[&#8220;Life may not be the party we hoped for, but while we are here we might as well dance.&#8221; - Anonymous Filed under: Quotes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1767&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--> &#8220;Life may not be the party we hoped for, but while we are here we might as well dance.&#8221;</p>
<p>- Anonymous</p>
<br />Filed under: <a href='http://strandedmariner.com/category/quotes/'>Quotes</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/strandedmariner.wordpress.com/1767/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/strandedmariner.wordpress.com/1767/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strandedmariner.com&#038;blog=1024168&#038;post=1767&#038;subd=strandedmariner&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://strandedmariner.com/2012/05/07/quote-of-the-day-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.228742 121.576754</georss:point>
		<geo:lat>31.228742</geo:lat>
		<geo:long>121.576754</geo:long>
		<media:content url="http://2.gravatar.com/avatar/bf52963f5da4b700d4d47b179a6e21f0?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">Stranded Mariner</media:title>
		</media:content>
	</item>
		<item>
